Difference between revisions of "Objects:X-BPMN Notations"
From EnterprisePLUS [E+]
Line 179: | Line 179: | ||
</div> | </div> | ||
− | <div class="row"> | + | <div class="row" style="margin-top: 10px; margin-bottom: 50px;"> |
<div class="col-md-3 nopadding"> | <div class="col-md-3 nopadding"> | ||
<div style="background-color: rgb(31, 153, 45); color: white; border-radius: 2px; padding-left: 5px; height: 30px; margin-bottom: 5px; padding-top: 5px; line-height: 1.3em;"> | <div style="background-color: rgb(31, 153, 45); color: white; border-radius: 2px; padding-left: 5px; height: 30px; margin-bottom: 5px; padding-top: 5px; line-height: 1.3em;"> | ||
Line 185: | Line 185: | ||
</div> | </div> | ||
− | <div class="media-notations"><span style="display:block; float: left; margin-right: 6px;">[[ Image:LEAD BPMN 2.0 - Visio Stencils - Gateways - Gateway-01.png | 30px ]]</span><span class="icons-text">'''Gateway'''</span> | + | <div class="media-notations" style="margin-top: 10px;"><span style="display:block; float: left; margin-right: 6px;">[[ Image:LEAD BPMN 2.0 - Visio Stencils - Gateways - Gateway-01.png | 30px ]]</span><span class="icons-text">'''Gateway'''</span> |
</div> | </div> | ||
<div class="media-notations"><span style="display:block; float: left; margin-right: 6px;">[[ Image:LEAD BPMN 2.0 - Visio Stencils - Gateways - Event-based Gateway-01.png | 30px ]]</span><span class="icons-text">'''Event-based Gateway'''</span> | <div class="media-notations"><span style="display:block; float: left; margin-right: 6px;">[[ Image:LEAD BPMN 2.0 - Visio Stencils - Gateways - Event-based Gateway-01.png | 30px ]]</span><span class="icons-text">'''Event-based Gateway'''</span> | ||
Line 207: | Line 207: | ||
'''CONVERSATIONS''' | '''CONVERSATIONS''' | ||
</div> | </div> | ||
− | <div class="media-notations"><span style="display:block; float: left; margin-right: 6px;">[[ Image:LEAD BPMN 2.0 - Visio Stencils - Events - Multiple (Standard)-01.png | 30px ]]</span><span class="icons-text">'''A Conversation'''</span> | + | <div class="media-notations" style="margin-top: 10px;"><span style="display:block; float: left; margin-right: 6px;">[[ Image:LEAD BPMN 2.0 - Visio Stencils - Events - Multiple (Standard)-01.png | 30px ]]</span><span class="icons-text">'''A Conversation'''</span> |
:defines a set of logically related message exchanges. When market with a '''(+)''' symbol it indicates a Sub-Conversation, a compound conversation element. | :defines a set of logically related message exchanges. When market with a '''(+)''' symbol it indicates a Sub-Conversation, a compound conversation element. | ||
</div> | </div> |
Revision as of 11:16, 21 July 2015
TASKS
MARKERS
OBJECTS
EVENTS
GATEWAYS
CONVERSATIONS
A Conversation
- defines a set of logically related message exchanges. When market with a (+) symbol it indicates a Sub-Conversation, a compound conversation element.