Difference between revisions of "Main"
Line 1: | Line 1: | ||
{{DISPLAYTITLE: Introduction}} | {{DISPLAYTITLE: Introduction}} | ||
− | <h1 style="color: #007dab; margin-top: 0px;">Welcome to ''' | + | <h1 style="color: #007dab; margin-top: 0px;">Welcome to '''EnterprisePLUS'''</h1> |
<hr style="margin-top: -5px; height: 10px; border: 0; box-shadow: 0 10px 10px -10px #fcaf17 inset;"> | <hr style="margin-top: -5px; height: 10px; border: 0; box-shadow: 0 10px 10px -10px #fcaf17 inset;"> | ||
− | + | The EnterprisePLUS tool consists of 2 components; | |
− | The EnterprisePLUS | + | *A '''Knowledge Management''' system; and |
− | + | *A '''Modelling Software''' component. | |
− | + | ||
− | === The | + | === The '''Knowledge Management''' system === |
− | + | At the top of the screen, next to the search function, there are 3 main content areas of the Knowledge Management system. These 3 content areas are: | |
− | * | + | *The '''TRENDS''' section, |
− | * | + | *The '''INDUSTRY''' section; and |
− | + | *The '''TOPICS''' section. | |
− | * | + | |
− | + | The above 3 areas contains content such as documentation, articles and guides around many different subjects such as disruptive and emerging trends, industry-specific content as well as topics around BPM, Service Oriented Architecture, Enterprise Architecture, Business Modelling, and many other things. | |
+ | Depending on where you are during your exploration, there are always content menu's on the left side of the interface. At the top left, you have access to an advanced search function. If you click on the search icon to the right (the 'Magnifying Glass' icon). | ||
− | |||
− | + | === The '''Modelling Software''' component === | |
− | + | ||
− | + | ||
− | + | ||
− | The | + | On the right side, you'll be able access the '''Software Tools'''. The Software Tools contains several different components such as: |
+ | *'''Create Object''' | ||
+ | *'''Create Map''' | ||
+ | *'''Create Matrix'''; and | ||
+ | *'''Create Model''' | ||
− | + | These 4 components enables you to review existing as well as to create your very own objects (used to populate both maps, matrices and models), and to review and create your very own maps, matrices and models. | |
− | + | Likewise, you can access the Software Tools to visit your own pages that contains any objects, maps, matrices or models that you have created. | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
__NOTOC__ | __NOTOC__ |
Revision as of 08:03, 20 September 2018
Welcome to EnterprisePLUS
The EnterprisePLUS tool consists of 2 components;
- A Knowledge Management system; and
- A Modelling Software component.
The Knowledge Management system
At the top of the screen, next to the search function, there are 3 main content areas of the Knowledge Management system. These 3 content areas are:
- The TRENDS section,
- The INDUSTRY section; and
- The TOPICS section.
The above 3 areas contains content such as documentation, articles and guides around many different subjects such as disruptive and emerging trends, industry-specific content as well as topics around BPM, Service Oriented Architecture, Enterprise Architecture, Business Modelling, and many other things.
Depending on where you are during your exploration, there are always content menu's on the left side of the interface. At the top left, you have access to an advanced search function. If you click on the search icon to the right (the 'Magnifying Glass' icon).
The Modelling Software component
On the right side, you'll be able access the Software Tools. The Software Tools contains several different components such as:
- Create Object
- Create Map
- Create Matrix; and
- Create Model
These 4 components enables you to review existing as well as to create your very own objects (used to populate both maps, matrices and models), and to review and create your very own maps, matrices and models.
Likewise, you can access the Software Tools to visit your own pages that contains any objects, maps, matrices or models that you have created.